My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.79$.76$.74
3 x 9 x 4 1/2"9"50/32001.381.331.28
4 x 9 x 4 1/2"9"50/1800.88.85.82
6 x 9 x 4 1/2"9"25/2400.89.86.83
8 x 9 x 4 1/2"9"50/24001.351.301.26
2 x 24 x 4 1/2"24"50/12002.732.642.55
4 x 24 x 4 1/2"24"50/12001.151.111.07
6 x 24 x 4 1/2"24"50/12001.481.431.38
8 x 24 x 4 1/2"24"50/12001.701.641.59
12 x 24 x 4 1/2"24"50/8005.054.884.71
2 x 12 x 4 1/2"12"50/1800.82.79.77
3 x 12 x 4 1/2"12"50/10001.341.301.25
4 x 12 x 4 1/2"12"50/1200.91.88.85
5 x 12 x 4 1/2"12"50/16001.621.561.51
6 x 12 x 4 1/2"12"50/1600.99.95.92
8 x 12 x 4 1/2"12"50/16001.151.121.08
9 x 12 x 4 1/2"12"50/12001.031.00.97
10 x 12 x 4 1/2"12"25/16001.281.241.20
12 x 12 x 4 1/2"12"50/16001.421.371.33
16 x 12 x 4 1/2"12"50/16002.622.542.45
4 x 15 x 4 1/2"15"50/16001.191.151.11
6 x 15 x 4 1/2"15"50/12001.311.271.23
8 x 15 x 4 1/2"15"50/12001.211.171.13
2 x 18 x 4 1/2"18"50/1200.93.90.87
3 x 18 x 4 1/2"18"25/12001.031.00.97
4 x 18 x 4 1/2"18"50/12001.041.01.97
5 x 18 x 4 1/2"18"50/12002.242.162.09
6 x 18 x 4 1/2"18"50/12001.341.301.25
8 x 18 x 4 1/2"18"50/12001.421.371.32
10 x 18 x 4 1/2"18"25/12001.561.511.46
12 x 18 x 4 1/2"18"50/8001.681.631.57
18 x 18 x 4 1/2"18"50/9004.214.073.93
2 x 9 x 4 1/2"9"25/18001.261.221.18
4 x 9 x 4 1/2"9"50/18001.351.301.26
6 x 9 x 4 1/2"9"25/24001.431.381.34
2 x 18 x 4 1/2"18"50/12001.621.561.51
4 x 18 x 4 1/2"18"50/12001.911.851.78
6 x 18 x 4 1/2"18"50/12002.162.092.02
8 x 18 x 4 1/2"18"50/12002.542.462.37
12 x 18 x 4 1/2"18"50/8002.982.882.78
2 x 12 x 4 1/2"12"50/18001.281.231.19
3 x 12 x 4 1/2"12"50/10001.361.321.27
4 x 12 x 4 1/2"12"50/12001.331.291.24
6 x 12 x 4 1/2"12"50/16001.551.501.44
8 x 12 x 4 1/2"12"50/12001.861.801.73
10 x 12 x 4 1/2"12"25/16002.061.991.93
12 x 12 x 4 1/2"12"50/16002.182.112.04
4 x 24 x 4 1/2"24"50/12003.153.052.94
6 x 24 x 4 1/2"24"50/12003.343.233.12
8 x 24 x 4 1/2"24"50/12003.883.753.62
12 x 24 x 4 1/2"24"50/8004.634.484.32
2 x 12 x 4 1/2"12"50/12001.261.211.17
6 x 12 x 4 1/2"12"50/6001.991.931.86
7 x 12 x 4 1/2"12"50/16001.371.321.28
8 x 12 x 4 1/2"12"50/6002.632.542.45
9 x 12 x 4 1/2"12"50/6003.113.012.90
4 x 18 x 4 1/2"18"50/8001.741.681.62
7 x 18 x 4 1/2"18"50/8001.861.801.73
8 x 18 x 4 1/2"18"50/6003.243.133.03
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Basic Packaging Supply