My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $83.87$80.88$77.88$74.89
1/2" x 60 yds.12 19.6618.9518.2517.55
3/4" x 60 yds.48 75.8573.1470.4367.73
3/4" x 60 yds.12 23.4422.6021.7620.93
1" x 60 yds.36 75.8573.1470.4367.73
1" x 60 yds.12 31.0029.8928.7827.68
2" x 60 yds.24 101.0497.4393.8290.21
2" x 60 yds.12 58.9756.8654.7652.65
3" x 60 yds.16 101.0597.4493.8390.23
3" x 60 yds.12 88.4585.2982.1378.98
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $95.69$92.27$88.86$85.44
1/2" x 60 yds.12 17.3916.7716.1515.53
3/4" x 60 yds.48 96.6893.2389.7886.33
3/4" x 60 yds.12 23.5222.6821.8421.00
1" x 60 yds.36 108.86104.98101.0997.20
1" x 60 yds.12 36.2934.9933.7032.40
1 1/2" x 60 yds.24 96.6193.1689.7186.26
1 1/2" x 60 yds.12 42.0040.5039.0037.50
2" x 60 yds.24 131.42126.72122.03117.34
2" x 60 yds.12 54.2852.3450.4048.46
3" x 60 yds.16 126.34121.82117.31112.80
3" x 60 yds.12 78.9376.1173.2970.48
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $110.85$106.89$102.93$98.98
1/2" x 60 yds.12 19.6618.9518.2517.55
3/4" x 60 yds.48 101.1497.5293.9190.30
3/4" x 60 yds.12 37.0435.7234.4033.08
1" x 60 yds.36 111.92107.92103.9299.93
1" x 60 yds.12 47.6345.9344.2342.53
2" x 60 yds.24 149.23143.90138.57133.24
2" x 60 yds.12 59.6057.4755.3453.21
3" x 60 yds.16 149.25143.92138.59133.26
3" x 60 yds.12 86.2383.1580.0776.99
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Basic Packaging Supply