My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $365.67$352.61$339.55$326.49$318.65
3/4" x 60 yds.White48 2149.062072.301995.551918.801872.75
3/4" x 60 yds.White12 594.20572.98551.76530.54517.80
2" x 60 yds.White24 3802.183666.383530.593394.803313.32
2" x 60 yds.White12 1479.951427.101374.241321.391289.67
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $741.15$714.68$688.21$661.74$645.86
3/4" x 60 yds.17 lb.12 198.70191.61184.51177.41173.15
1" x 60 yds.17 lb.36 586.42565.47544.53523.59511.02
1" x 60 yds.17 lb.12 247.23238.40229.57220.74215.44
2" x 60 yds.17 lb.24 975.58940.73905.89871.05850.14
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $566.86$546.62$526.37$506.13$493.98
3/4" x 60 yds.35 lb.12 179.97173.54167.12160.69156.83
1" x 60 yds.35 lb.36 543.47524.06504.65485.24473.59
1" x 60 yds.35 lb.12 202.68195.44188.20180.96176.62
1 1/2" x 60 yds.35 lb.24 724.61698.73672.85646.98631.45
1 1/2" x 60 yds.35 lb.12 302.02291.24280.45269.66263.19
2" x 60 yds.35 lb.24 724.61698.73672.85646.98631.45
2" x 60 yds.35 lb.12 402.14387.77373.41359.05350.43
3" x 60 yds.35 lb.12 542.78523.40504.01484.63472.99
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2519 - 47 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.7.147 lb.36 $461.82$445.32$428.83$412.34$402.44
1 2/5" x 60 yds.47 lb.24 460.98444.51428.05411.59401.71
1 1111/1250" x 60 yds.47 lb.24 614.50592.56570.61548.66535.49
2 4/5" x 60 yds.47 lb.12 460.57444.12427.67411.23401.36

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $1096.56$1057.40$1018.24$979.08$955.58
3/4" x 60 yds.49 lb.6 138.47133.53128.58123.64120.67
1" x 60 yds.49 lb.36 822.43793.06763.69734.31716.69
1" x 60 yds.49 lb.6 155.75150.19144.63139.06135.73
1 1/2" x 60 yds.49 lb.24 1092.431053.421014.40975.39951.98
2" x 60 yds.49 lb.24 1084.551045.821007.08968.35945.11
2" x 60 yds.49 lb.6 341.53329.33317.14304.94297.62
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $887.26$855.58$823.89$792.20$773.19
4" x 60 yds.28 lb.3 986.31951.09915.86880.64859.50
12" x 60 yds.28 lb.1 711.16685.76660.36634.96619.72
12" x 60 yds.28 lb.1 986.13950.91915.69880.48859.34
18" x 60 yds.28 lb.1 1479.181426.361373.531320.701289.00
36" x 60 yds.28 lb.1 2958.352852.702747.042641.392577.99

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Basic Packaging Supply