My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$48.84$46.96$46.21$45.08
6 x 3 x 12"3100065.5263.0061.9960.48
6 x 4 x 15"3100091.0087.5086.1084.00
8 x 3 x 15"31000103.8899.8998.2995.89Temporarily
Unavailable
8 x 3 x 20"31000136.50131.25129.15126.00
8 x 4 x 18"31000152.88147.00144.65141.12
8 x 4 x 22"350085.5082.2180.9078.92
10 x 4 x 20"350081.2678.1476.8975.01
10 x 4 x 24"3500100.2696.4094.8692.54
10 x 6 x 20"3500123.40118.65116.75113.90
10 x 6 x 22"3500102.8398.8897.2994.92Temporarily
Unavailable
10 x 6 x 24"3500103.1999.2397.6495.26
10 x 8 x 20"3500110.94106.68104.97102.41
10 x 8 x 24"3500133.11127.99125.94122.87
12 x 8 x 20"3500121.03116.38114.51111.72Temporarily
Unavailable
12 x 8 x 24"3500143.22137.71135.51132.20
12 x 8 x 30"325090.2786.8085.4183.33
12 x 10 x 24"325087.3583.9982.6480.63
12 x 10 x 30"3250109.24105.04103.36100.84Temporarily
Unavailable
12 x 12 x 18"325077.9774.9873.7871.98
12 x 12 x 24"325094.1390.5189.0686.89
12 x 12 x 30"3250117.65113.13111.32108.60
14 x 14 x 26"3250112.11107.80106.08103.49
14 x 14 x 30"3250133.77128.63126.57123.48
15 x 9 x 24"325092.8289.2587.8285.68
15 x 9 x 32"3250114.79110.38108.61105.96
16 x 12 x 30"3200105.95101.88100.2597.80
16 x 14 x 24"3250110.70106.44104.73102.18
16 x 14 x 36"3250157.74151.68149.25145.61Temporarily
Unavailable
18 x 8 x 24"3250108.29104.13102.4699.96
18 x 14 x 36"3200141.65136.20134.02130.75
18 x 16 x 40"310081.5578.4177.1675.28
20 x 10 x 36"3200132.99127.88125.83122.76
20 x 16 x 42"310092.9689.3987.9685.81
20 x 18 x 26"310064.6162.1361.1359.64
20 x 18 x 36"310084.2581.0179.7277.77
24 x 10 x 36"310075.3472.4471.2869.54
24 x 10 x 48"3100100.5096.6495.0992.77
24 x 12 x 36"310079.7876.7175.4973.64
24 x 20 x 48"35062.8860.4659.5058.04
24 x 24 x 48"35067.6865.0864.0362.47
26 x 24 x 48"35073.7570.9169.7868.08
26 x 24 x 60"35092.2788.7387.3185.18
28 x 24 x 60"350101.9298.0096.4394.08
30 x 18 x 48"35070.8968.1667.0765.44
30 x 26 x 60"35098.7194.9193.3991.12
32 x 28 x 48"35089.1885.7584.3882.32
36 x 32 x 48"350101.9298.0096.4394.08
38 x 36 x 70"350155.61149.63147.23143.64
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Basic Packaging Supply