My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$16.35$15.73$15.47$15.10
4 x 2 x 10"1.5100025.9724.9824.5823.98
4 x 2 x 12"1.5100023.2822.3922.0321.49
5 1/4 x 2 1/4 x 15"1.550018.2517.5517.2716.85
6 x 3 x 12"1.5100032.7531.4930.9830.23
6 x 3 x 15"1.5100041.6040.0039.3638.40
6 x 3 1/2 x 15"1.5100061.3759.0158.0756.65
6 x 3 1/2 x 18"1.5100066.2063.6562.6361.10
6 x 4 x 12"1.5100049.1147.2346.4745.34
6 x 4 x 15"1.5100046.3844.6043.8942.82
8 x 4 x 15"1.5100071.7568.9967.8866.23
8 x 4 x 18"1.5100093.1289.5488.1085.96
8 x 4 x 21"1.51000109.06104.86103.18100.67
10 x 4 x 24"1.51000138.15132.84130.71127.52
10 x 8 x 20"1.51000112.27107.95106.22103.63
10 x 8 x 24"1.51000133.72128.58126.52123.43
12 x 8 x 20"1.51000157.09151.05148.63145.01
12 x 8 x 24"1.550072.5569.7668.6566.97
12 x 8 x 30"1.550092.5789.0187.5985.45
16 x 14 x 36"1.525079.9576.8875.6573.80
20 x 18 x 30"1.5250121.67116.99115.12112.31
24 x 20 x 48"1.5200125.75120.91118.98116.08
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Basic Packaging Supply