My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $21.35$20.53$20.20
6 x 200'11 20.0919.3119.00
8 x 200'11 26.9425.9025.49
9 x 400'11 79.0776.0374.81
12 x 400'11 102.7898.8397.24

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $31.15$29.95$29.47
6 x 200'21 52.4650.4449.63
8 x 200'21 59.5157.2356.31
10 x 200'21 78.4475.4374.22
12 x 200'21 76.8373.8872.69
16 x 200'21 105.51101.4599.83
20 x 200'21 143.60138.08135.87
50 x 200'21 24.4723.5323.15

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $19.23$18.49$18.19
3 x 100'41 20.0619.2918.98
4 x 100'41 25.6424.6524.26
6 x 100'41 38.4236.9436.35
8 x 100'41 51.1949.2348.44
10 x 100'41 64.0161.5560.57
12 x 100'41 76.8373.8872.69
14 x 100'41 91.5588.0386.62
16 x 100'41 109.19104.99103.31
20 x 100'41 131.24126.19124.17
24 x 100'41 162.11155.88153.38
32 x 100'41 228.55219.76216.25
40 x 100'41 293.85282.55278.03

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $34.28$32.96$32.44
4 x 100'61 49.9548.0347.26
6 x 100'61 57.6255.4054.51
8 x 100'61 85.3782.0980.77
10 x 100'61 106.68102.58100.93
12 x 100'61 118.33113.78111.95
16 x 100'61 163.81157.51154.99
20 x 100'61 183.27176.23173.41
24 x 100'61 227.37218.63215.13

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Basic Packaging Supply