Gusseted Mattress Bags
- Vent holes in these bags allow air to circulate.
- Clear poly allows viewing of stored item.

Stock Number | W x L x D | Suggested Use | Quantity/ Roll | 1 | 2+ | Add to Cart |
|---|---|---|---|---|---|---|
| PMB3242 | 39 x 90 x 9" | Twin | 75 | $152.24 | $146.39 | |
| PMB3250 | 39 x 90 x 9" | Duble | 50 | 139.20 | 133.85 | |
| PMB3220 | 39 x 90 x 8" | Bed | 100 | 113.57 | 109.20 | |
| PMB54784 | 54 x 84 x 7" | Double | 150 | 382.76 | 368.04 | |
| PMB3253 | 54 x 9 x 90" | Full | 45 | 164.42 | 158.10 | |
| PMB60992 | 60 x 92 x 9" | Queen | 125 | 431.12 | 414.54 | |
| PMB3247 | 60 x 90 x 10" | Full | 55 | 196.22 | 188.68 | |
| PMB3262 | 60 x 90 x 12" | Full | 40 | 167.04 | 160.61 | |
| PMB3135 | 62 x 95 x 15" | Full | 35 | 165.02 | 158.68 | |
| PMB3120 | 62 x 95 x 18" | Full | 40 | 140.39 | 134.99 | |
| PMB701296 | 70 x 96 x 12" | King | 100 | 408.58 | 392.86 | |
| PMB3260 | 78 x 90 x 9" | Full | 30 | 154.51 | 148.56 | |
| PMB3249 | 78 x 90 x 12" | Queen | 45 | 206.84 | 198.89 | |
| PMB3125 | 82 x 100 x 15" | Cal King | 35 | 168.42 | 161.94 | |
| PMB3138 | 82 x 100 x 15" | Cal King | 25 | 159.52 | 153.39 | |
| PMB3127 | 82 x 100 x 18" | Cal King | 35 | 172.68 | 166.04 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























